home LowPro M1 LowPro M2 Wolfpack Contact Us
Specifications
LowPro M1 cross-section
LowPro M1 cross-section
LowPro M1 Specifications & Features
M1 Features:
Offset center casters for easy rotation and handling
Fork Lift Access
Crane-able
6 & 12 Cylinder Models
Low Center of Gravity
Various Cylinder Width Options
Compatible with Weldcoa LowPro Manifolds
LowPro M1 schematic
Modular LowPro M1 General Dimensions
Part # LCS06-AIS
LCS06-AIP
LCS06-BIS
LCS06-BIP
LCS06-CIS
LCS06-CIP
LCS12-AIS LCS12-BIS LCS12-CIS
# of Cyl. 6 6 6 12 12 12
Cyl. size
Range O.D.
8.75"-9.5" 9.5"-10" 10"-10.5" 8.75"-9.5" 9.5"-10" 10"-10.5"
A-Dim. 20.5" 21.5" 22.5" 38.5" 40.5" 42.5"
B-Dim. 29.75" 31.25" 32.75" 29.75" 31.25" 32.75"
C-Dim. 75" 75" 75" 75" 75" 75"
D-Dim. 71" 71" 71" 71" 71" 71"
E-Dim. 46.75" 46.75" 46.75" 46.75" 46.75" 46.75"
F-Dim. 25.25" 25.25" 25.25" 31.25" 31.25" 31.25"
G-Dim. 19.25" 19.25" 19.25" 27.25" 27.25" 27.25"
H-Dim. 18" 18" 18" 26" 26" 26"
I-Dim. 22" 23" 24" 40.25" 42.25" 44.25"
J-Dim. 32" 33.5" 35" 32" 33.5" 35"
K-Dim. 8" 8" 8" 8" 8" 8"
L-Dim. 6" 6" 6" 6" 6" 6"
M-Dim. 61.75" 61.75" 61.75" 61.75" 61.75" 61.75"
Constant Innovation
Weldcoa: Pallet the Planet M1  M2  WOLFPACK  CONTACT US   HOME
335 East Sullivan Aurora, IL 60505 1.800.852.2325 www.weldcoa.com
© 2007 Weldoca. All Rights Reserved.